CL6 M.2 2242
NVMe™ SSD
256GB / 512GB / 1024GB / 2048GB
NAND Flash: 3D TLC NAND Flash
Interface: PCIe® Gen4 x4
Sequential Read: UP to 6,000 MB/s
Sequential Write: UP to 5,300 MB/s
| 
                            Interfaz                         | PCIe Gen4x4 | 
| 
                            Capacidad                         | 256 GB / 512 GB / 1024 GB / 2048 GB | 
| 
                            Tipo de destello                         | 3D TLC | 
| 
                            Factor de forma                         | M.2 2242 | 
| 
                            Velocidad de lectura secuencial (máx.)                         | 6000 MB/s | 
| 
                            Velocidad de escritura secuencial (máx.)                         | 5300 MB/s | 
| 
                            Lectura/escritura aleatoria IOPS 4K (máx.)                         | 900K/900K IOPS | 
| 
                            MTBF                         | > 3 million hours | 
| 
                            DWPD                         | > 1 (3 yrs) | 
| 
                            Consumo de energía                         | 4W typ. | 
| 
                            Tensión de funcionamiento                         | 3.3V | 
| 
                            Dimensiones (largo x ancho x alto) mm                         | 42mm x 22mm x 1.35mm / 42mm x 22mm x 1.5mm | 
| 
                            Temperatura                         | 0°C to 85°C / -25°C to 85°C / -40°C to 85°C | 
| 
                            Temperatura de almacenamiento                         | -40°C to 85°C | 
| 
                            Peso (máx.)                         | 4g | 
| 
                            Seguridad                         | AES-256 E2E Data Protection LDPC ECC TCG Opal | 
| 
                            PLP                         | FW PLP | 
| 
                            Características                         | LowPower S.M.A.R.T. | 
| 
                            Caché DRAM                         | DRAM-less | 
| 
                            Categoría                         | Industrial | 
SSSTC se reserva el derecho de modificar o actualizar cualquier especificación o información en este sitio web sin previo aviso. Toda la información del producto y las especificaciones técnicas son solo de referencia, y las especificaciones reales del producto pueden variar según la disponibilidad actual.
| Modelo | Observaciones | 
|---|---|
| CL6-4D256 | Standard Temp (0°C to 70°C) | 
| CL6-4U256 | Extended Temp (-25°C to 85°C) | 
| CL6-4V256 | Industrial Temp (-40°C to 85°C) | 
| CL6-4D512 | Standard Temp (0°C to 70°C) | 
| CL6-4D512D | Standard Temp (0°C to 70°C) | 
| CL6-4U512 | Extended Temp (-25°C to 85°C) | 
| CL6-4V512 | Industrial Temp (-40°C to 85°C) | 
| CL6-4D1024 | Standard Temp (0°C to 70°C) | 
| CL6-4U1024 | Extended Temp (-25°C to 85°C) | 
| CL6-4V1024 | Industrial Temp (-40°C to 85°C) | 
| CL6-4D2048 | Standard Temp (0°C to 70°C) | 
| CL6-4U2048 | Extended Temp (-25°C to 85°C) | 
| CL6-4V2048 | Industrial Temp (-40°C to 85°C) | 
 
     
         
     
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                __24G16JwvAd.png) 
                            __24G16M82mL.png) 
                             
   
                         
   
                         
   
                         
   
                         
   
                         
   
                         
     
                    __24G16aekrw.jpg) 
     
                     
     
                     
     
                     
     
                     
         
     
    __24G16aMzi4.png) 
            __24G16kuK6y.png) 
             
             
            